SITRUCK G7 TRUCK 6*4


MODEL | ZZ3257M3866C | ||
Driver position | Left Hand | ||
Driving type | 6*4 | ||
Wheelbase | 2020+1830 | ||
Max. Speed | 100 km/h | ||
Engine | Brand | SINOTRUK | |
Model | WD615.47 | ||
Emission Standard | EURO Ⅱ | ||
Rated output power | 371HP/276KW | ||
Cylinder in line | 6 | ||
Displacement | 9.97L | ||
Transmission | Type | Manual | |
Model | SINOTRUK HW19710 10-speed manual transmission | ||
Front axle | Brand | SINOTRUK | |
Model | HF9 | ||
Rear axle | Brand | SINOTRUK | |
Model | 13T AC13 double reduction driving axle Speed ratio | ||
Clutch | ¢430 diaphragm clutc | ||
Steering | ZF technology/ ZF | ||
Fuel tank | 400L Aluminum alloy | ||
Frame | 850×300(8+8) | ||
Suspension | Front and rear multi-leaf spring twelve main flims+four horse riding | ||
Wheels and tires | 12R22.5 | ||
Brakes | Running brake:Dual circuit compressed air brake | ||
Parking brake:Air discharging with spring control | |||
Auxiliary brake:Engine exhaust brake | |||
CAB INTERIOR | Driver seat | mechanical | |
Lighter | Yes | ||
Entertainment | mp3+radio | ||
Cab maintanence titled | manual | ||
Air conditioner | manual | ||
Rear view mirror | manual | ||
Sleeping bed | single bed | ||
OVERALL DIMENSIONS | 7500×2500×3300 mm |
Advantage of Howo Truck Head
howo truck head replaces a new engine, new tires, and a new gearbox, and its performance is close to that of a new car.
howo 371 is equipped with a 371 horsepower engine, suitable for long-distance and high-load operations.
howo truck head is equipped with air conditioning, airbag seats, etc. To improve the comfort of long-distance transportation.
howo 371 is suitable for a variety of application scenarios such as port container transportation, long-distance trunk logistics, bulk cargo transportation, and engineering vehicle traction.
howo truck head has abundant spot resources, no need to wait for production scheduling, and can be delivered quickly after payment, greatly saving time and cost.